SB
Sheri Biggs
RepublicanSC03\u2022house\u2022Filed Mar 21, 2026
Trades
8
Tickers
1
Max Value
$100K-$250K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | \u2014 | US TSY BOND DUE 02/15/36(Professionally Managed Account) | $15K-$50K | — | — | — | Feb 18, 2026 |
| BUY | \u2014 | APOLLO DEBT SOLUTIONS BDC CLASS S(Business Development Company) | $1K-$15K | — | — | — | Feb 4, 2026 |
| BUY | $KRSOX | KKR Real Estate Select Trust Class U(Professionally Managed Account) | $1K-$15K | — | — | — | Feb 4, 2026 |
| BUY | \u2014 | OAKTREE STRATEGIC CREDIT FUND CLASS S(Business Development Company) | $1K-$15K | — | — | — | Feb 27, 2026 |
| BUY | \u2014 | OAKTREE STRATEGIC CREDIT FUND CLASS S(Business Development Company) | $1K-$15K | — | — | — | Feb 6, 2026 |
| SELL | \u2014 | BARCLAYS BANK PLC TAR-SS INTL BASKET(Professionally Managed Account) | $100K-$250K | — | — | — | Feb 19, 2026 |
| SELL | \u2014 | US TSY NOTE DUE 02/15/26(Professionally Managed Account) | $15K-$50K | — | — | — | Feb 17, 2026 |
| SELL | \u2014 | US TSY DUE 02/15/26(Professionally Managed Account) | $1K-$15K | — | — | — | Feb 15, 2026 |
BUY$15K-$50K
US TSY BOND DUE 02/15/36
Feb 18, 2026 \u2022 self
BUY$1K-$15K
APOLLO DEBT SOLUTIONS BDC CLASS S
Feb 4, 2026 \u2022 self
BUY$1K-$15K
OAKTREE STRATEGIC CREDIT FUND CLASS S
Feb 27, 2026 \u2022 self
BUY$1K-$15K
OAKTREE STRATEGIC CREDIT FUND CLASS S
Feb 6, 2026 \u2022 self
SELL$100K-$250K
BARCLAYS BANK PLC TAR-SS INTL BASKET
Feb 19, 2026 \u2022 self
SELL$15K-$50K
US TSY NOTE DUE 02/15/26
Feb 17, 2026 \u2022 self
SELL$1K-$15K
US TSY DUE 02/15/26
Feb 15, 2026 \u2022 self
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.