MM
Max Miller
RepublicanOH07\u2022house\u2022Filed Mar 30, 2026
Trades
6
Tickers
0
Max Value
$1K-$15K
Flags
Clean
Share This Filing
All Transactions
| Type | Ticker | Asset | Amount | Trade Price | Current | Change | Date |
|---|---|---|---|---|---|---|---|
| BUY | \u2014 | Alpine Investors IX, LP (GLAS Funds, LP)(Partnership Interest) | $1K-$15K | — | — | — | Mar 13, 2026 |
| BUY | \u2014 | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP)(Partnership Interest) | $1K-$15K | — | — | — | Mar 13, 2026 |
| BUY | \u2014 | Trimer Capital Partners I LP (GLAS Funds LP)(Partnership Interest) | $707.21 | — | — | — | Mar 3, 2026 |
| BUY | \u2014 | Trimer Capital Select I LP (GLAS Funds LP)(Partnership Interest) | $584.22 | — | — | — | Mar 3, 2026 |
| BUY | \u2014 | New Water Capital Partners II, LP (GLAS Funds LP)(Partnership Interest) | $318.74 | — | — | — | Feb 27, 2026 |
| PARTIAL SELL | \u2014 | New Water Capital Partners II, LP (GLAS Funds, LP)(Partnership Interest) | $1K-$15K | — | — | — | Feb 27, 2026 |
BUY$1K-$15K
Alpine Investors IX, LP (GLAS Funds, LP)
Mar 13, 2026 \u2022 self
BUY$1K-$15K
Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP)
Mar 13, 2026 \u2022 self
BUY$707.21
Trimer Capital Partners I LP (GLAS Funds LP)
Mar 3, 2026 \u2022 self
BUY$584.22
Trimer Capital Select I LP (GLAS Funds LP)
Mar 3, 2026 \u2022 self
BUY$318.74
New Water Capital Partners II, LP (GLAS Funds LP)
Feb 27, 2026 \u2022 self
PARTIAL SELL$1K-$15K
New Water Capital Partners II, LP (GLAS Funds, LP)
Feb 27, 2026 \u2022 self
Data sourced from the U.S. House of Representatives Office of the Clerk Financial Disclosure system. Stock prices from Financial Modeling Prep. Suspicious timing flags identify coincidences between stock trades and legislative activity and do not imply any wrongdoing or illegal activity. This is not financial advice.